| << Click to Display Table of Contents >> Navigation: Main window > Contacts > Main Menu > View | 
Layout
| Show Default Columns | Shows the default columns. | 
| Show Default Grouping | Shows the default grouping. | 
| Show Default Layout | Restores the default columns and grouping. | 
| Columns | Set check marks for all columns, which should be displayed in the respective view. | 
| ...fit to window | The columns of the contact list will be squeezed or stretched to fit the width of the window. | 
| ...fit to contents | The columns of the contact list can be wider or smaller than the window. A horizontal scrollbar will be displayed, if needed. | 
Groups
| Collapse All Groups | Closes all groups in the table. | 
| Expand All Groups | Opens all groups in the table. | 
| Show/Hide Phone View | Shows/Hides the phone bar on the left side of the window. | 
Filter
| Add/Remove Filter | Allows the user to add a filter for the table / remove all filters from the table. | 
Search
| Show/Hide Search Bar | Shows/Hides the search panel for the table. |